France · 2025-26 season
The top 100 Ligue 1 players of 2025-26, ranked by the points they actually scored under Varvaro's rules — not by reputation, price or projection. Pts is the season total; Apps is the matches it came from.
| # | Player | Club | Apps | Pts |
|---|---|---|---|---|
| 1 | E. Lepaul | REN | 34 | 158 |
| 2 | C. Tolisso | LYO | 30 | 138 |
| 3 | M. Niakhaté | LYO | 32 | 134 |
| 4 | A. Thomasson | REN | 32 | 132 |
| 5 | R. Risser | LEN | 33 | 127 |
| 6 | L. Sinayoko | PAR | 32 | 127 |
| 7 | Q. Merlin | REN | 33 | 126 |
| 8 | M. Udol | LEN | 34 | 126 |
| 9 | J. Clauss | NIC | 32 | 126 |
| 10 | Ferran Torres | PSG | 33 | 125 |
| 11 | D. Greif | LYO | 29 | 124 |
| 12 | R. Perraud | LIL | 30 | 123 |
| 13 | J. Lefort | ANG | 34 | 123 |
| 14 | J. Panichelli | STR | 27 | 122 |
| 15 | B. Özer | LIL | 32 | 122 |
| 16 | A. Maitland-Niles | LYO | 30 | 121 |
| 17 | Clinton Mata | LYO | 32 | 119 |
| 18 | K. Danois | AUX | 33 | 119 |
| 19 | L. Ajorque | BRE | 32 | 118 |
| 20 | R. Ndiaye | HAV | 33 | 117 |
| 21 | F. Thauvin | LEN | 33 | 117 |
| 22 | Abner | LYO | 26 | 116 |
| 23 | P. Højbjerg | MAR | 32 | 116 |
| 24 | R. Del Castillo | BRE | 32 | 116 |
| 25 | V. Rongier | REN | 31 | 116 |
| 26 | O. Camara | ANG | 32 | 116 |
| 27 | I. Zabarnyi | PSG | 28 | 114 |
| 28 | I. Soumaré | REN | 34 | 114 |
| 29 | P. Šulc | LYO | 27 | 113 |
| 30 | I. Kebbal | PAR | 29 | 113 |
| 31 | P. Pagis | PAR | 28 | 112 |
| 32 | B. Chardonnet | BRE | 29 | 112 |
| 33 | C. Cresswell | REN | 29 | 111 |
| 34 | B. Samba | REN | 32 | 111 |
| 35 | F. Balogun | MON | 30 | 111 |
| 36 | J. Chotard | BRE | 33 | 111 |
| 37 | W. Zaïre-Emery | PSG | 32 | 109 |
| 38 | M. Mbow | PAR | 31 | 108 |
| 39 | O. Édouard | LEN | 30 | 107 |
| 40 | T. Hazard | LEN | 36 | 107 |
| 41 | M. Akliouche | PSG | 31 | 106 |
| 42 | S. Baidoo | LEN | 23 | 105 |
| 43 | Diego Moreira | STR | 27 | 105 |
| 44 | G. Doué | STR | 24 | 104 |
| 45 | C. Cásseres | TOU | 30 | 104 |
| 46 | K. Kouassi | LOR | 31 | 104 |
| 47 | K. Doumbia | BRE | 24 | 104 |
| 48 | M. Diaw | HAV | 30 | 103 |
| 49 | Mousa Tamari | REN | 33 | 103 |
| 50 | Nuno Mendes | PSG | 20 | 102 |
| 51 | M. Fernandez-Pardo | LIL | 29 | 102 |
| 52 | I. Ganiou | LEN | 23 | 101 |
| 53 | Y. Gboho | TOU | 31 | 101 |
| 54 | M. Camara | REN | 32 | 101 |
| 55 | H. Magnetti | BRE | 33 | 101 |
| 56 | S. Diop | NIC | 35 | 101 |
| 57 | A. Dønnum | TOU | 28 | 100 |
| 58 | B. Barcola | PSG | 29 | 100 |
| 59 | G. Restes | TOU | 33 | 100 |
| 60 | Vitinha | PSG | 29 | 99 |
| 61 | N. Ngoy | LIL | 29 | 99 |
| 62 | K. Lala | BRE | 32 | 99 |
| 63 | L. Hernández | PSG | 25 | 98 |
| 64 | B. André | LIL | 27 | 98 |
| 65 | G. Lloris | BRE | 29 | 98 |
| 66 | Y. Diouf | NIC | 28 | 97 |
| 67 | S. Diomandé | AUX | 24 | 97 |
| 68 | M. Bard | NIC | 31 | 97 |
| 69 | L. Digne | PSG | 31 | 97 |
| 70 | S. El Mourabet | STR | 33 | 97 |
| 71 | Félix Correia | LIL | 34 | 97 |
| 72 | L. Camara | MON | 24 | 96 |
| 73 | B. Embolo | REN | 31 | 96 |
| 74 | Y. Belkhdim | ANG | 27 | 96 |
| 75 | K. Peprah Oppong | NIC | 31 | 96 |
| 76 | R. Nicolaisen | TOU | 32 | 96 |
| 77 | L. Rao-Lisoa | ANG | 32 | 96 |
| 78 | L. Brassier | REN | 27 | 95 |
| 79 | H. Haraldsson | LIL | 32 | 95 |
| 80 | A. Golovin | MON | 25 | 94 |
| 81 | Senny Mayulu | PSG | 26 | 94 |
| 82 | T. Morton | LYO | 29 | 94 |
| 83 | Igor Paixão | MAR | 30 | 94 |
| 84 | J. Teze | MON | 33 | 93 |
| 85 | R. Aguilar | LEN | 26 | 93 |
| 86 | K. Kvaratskhelia | PSG | 28 | 92 |
| 87 | J. Ekomié | ANG | 32 | 91 |
| 88 | C. Arcus | ANG | 26 | 91 |
| 89 | W. Pacho | PSG | 23 | 91 |
| 90 | O. Dembélé | PSG | 22 | 91 |
| 91 | A. Piedfort | AUX | 36 | 90 |
| 92 | A. Avom | LOR | 31 | 89 |
| 93 | A. Seko | HAV | 30 | 89 |
| 94 | Y. Mvogo | LOR | 31 | 88 |
| 95 | J. Makengo | LOR | 31 | 88 |
| 96 | Emerson | MAR | 28 | 88 |
| 97 | M. Godo | STR | 28 | 88 |
| 98 | J. Enciso | STR | 27 | 88 |
| 99 | T. Kehrer | MON | 28 | 87 |
| 100 | Anthony Lopes | ANG | 31 | 86 |
Every point on this page was awarded by the same function that scores live Varvaro leagues, reading one real match at a time: goals weighted by position, assists, minutes played, clean sheets, saves, defensive work, cards. There are no bonus points and nothing is projected — if we cannot say where a point came from, it does not exist. The full scoring table is on the rules page.
A superleague squad crosses all five leagues, so the draft rankings that matter are rarely all in one of them.
One owner per player.
Draft it with your friends.
These are the players. Varvaro is the draft game they are ranked for — pick a squad from Europe's top five leagues, one owner per player, and play it out over the season. Free to play, all season.